Titans at Colts
Scored · generated 18 Oct, 16:47 UTC · Publicly verifiable before kickoff (first public evidence 18 Oct, 16:47 UTC) · model v1.0-2026-rest-of-season (frozen)
Prediction
- Market line
- IND −6.5
- Model line
- IND −6.6
- Market total
- 43.5
- Model total
- 44.0
- Stats-only line
- IND −7.8
- Stats-only total
- 44.4
- Projected winner
- IND 71% · by 6.6
Details: how the model pick works
Projected margin IND by 7.14; the line implied IND by 7.00. Difference 0.14 points toward IND (tiny). Differences under 0.5 points are labelled tiny and are within normal noise; 0.5–1.5 small, 1.5–3 moderate, 3 or more large.
The model pick is the side of the market line on which the model's unrounded projected margin fell when it was locked, at the first forecast with a market line (the rule for games from 1 to 20 October 2026). It stays the same if the line or the forecast changes later, and it is graded against the line it was locked at. Market line, model line, totals and the projected winner are from the latest forecast. The win probability belongs to the projected winner only; it is not a probability of finishing on that side of the line. For analysis and education only.
Result: Model pick wrong · margin error 12.6 (actual margin TEN by 6.0).
Model comparison
| Model | TEN | IND | Margin | Total | P(IND win) | 95% margin range | 80% total range |
|---|---|---|---|---|---|---|---|
| Model (combined) | 18.7 | 25.3 | IND by 6.6 | 44.0 | 71% | TEN by 18 to IND by 33 | 28.7–61.6 |
| Stats-only (football only) | 18.3 | 26.1 | IND by 7.8 | 44.4 | 75% | TEN by 17 to IND by 35 | 28.3–61.7 |
| Market only | 18.5 | 25.0 | IND by 6.5 | 43.5 | 71% | TEN by 18 to IND by 33 | 28.5–61.5 |
Market inputs: IND −6.5, total 43.5 · source: The Odds API (median of 9 US market lines) · provider updated 18 Oct, 16:45 UTC · retrieved by us 18 Oct, 16:46 UTC. These two numbers are inputs to the combined model; nothing else from the market is used.
Where the stats-only margin comes from
Points each part of the football data adds, in the colour of the team it favours.
From the football-only model, which uses no market line. Each bar points toward the team that part of the data favours; together they add up to the stats-only line. 3 groups under 0.05 points not shown. The groups overlap (a team that passes well also tends to score well), so read them together; this describes the fitted model, not football cause and effect. The model line is built from the market line and is not split this way.
How they rate
Percentile among the 28 teams playing this week, as of this forecast: 100 is the best in that measure, 50 is average. Defence measures are turned round so that higher is always better.
Offence
Defence
Quarterback
Per-play efficiency entering the game (EPA = expected points added), weighted towards recent games and, early in the season, still partly last season. These are the same football inputs the stats-only line is built from. Display only.
Coaching staff
TEN
| Head coach | Robert Saleh | New this season |
| Offensive coordinator | Brian Daboll | New this season |
| Defensive coordinator | Gus Bradley | New this season |
IND
| Head coach | Shane Steichen | 4th season |
| Offensive coordinator | Jim Bob Cooter | 4th season |
| Defensive coordinator | Lou Anarumo | 2nd season |
Seasons in that role with this team ("+": at least, our records start in 2015). Staff from Wikipedia season pages (CC BY-SA); who calls the plays on game day is not always the coordinator. Display only: a test of giving last season less weight after coaching or roster changes (2019–2024) did not improve the forecasts, so the model does not use this.
Lineup assumptions
TEN: Cam Ward 99.6%
| Start scenario | Probability |
|---|---|
| Cam Ward | 99.6% |
| Mitchell Trubisky | 0.4% |
Evidence for each quarterback
| QB | Chart | Status | If next in line |
|---|---|---|---|
| Cam Ward | QB1 | Not on report | 99.6% |
| Mitchell Trubisky | QB2 | Not on report | 99% |
- Cam Ward (not on published report): not on the team's published report; historical start rate 0.996 (416/417, 90% interval 0.99-1.00; daily depth charts)
- Mitchell Trubisky (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
Depth chart snapshot 2026-10-18 12:02 UTC. Injury data observed 2026-10-18 16:45 UTC.
IND: Daniel Jones 99%
| Start scenario | Probability |
|---|---|
| Daniel Jones | 99% |
| Anthony Richardson | 1% |
Evidence for each quarterback
| QB | Chart | Status | If next in line |
|---|---|---|---|
| Daniel Jones | QB1 | None | 99% |
| Anthony Richardson | QB2 | Not on report | 99% |
| Riley Leonard | QB3 | Not on report | 99% |
- Daniel Jones (injury report): practice: Full Participation in Practice; historical start rate 0.988 (96/97, 90% interval 0.97-1.00; daily depth charts; by final practice (Full))
- Anthony Richardson (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Riley Leonard (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
Depth chart snapshot 2026-10-18 12:02 UTC. Injury data observed 2026-10-18 16:45 UTC.
Injury report (25 players: 4 out, 3 questionable)
| Team | Player | Pos | Depth chart | Injury | Practice | Game status |
|---|---|---|---|---|---|---|
| TEN | Jordan Elliott | DT | RDT1 | Not injury related - personal matter | Did not practise | Out |
| TEN | Kevin Winston Jr. | S | FS1 | Quadricep | Did not practise | Out |
| IND | Ashton Dulin | WR | PR3 | Hamstring | Did not practise | Out |
| IND | Jaylon Carlies | LB | WLB1 | Ribs | Did not practise | Out |
| IND | Tyler Warren | TE | TE1 | Groin | Limited | Questionable |
| TEN | Joshua Williams | CB | RCB2 | Pectoral | Full | Questionable |
| TEN | Tyjae Spears | RB | RB2 | Knee | Full | Questionable |
| IND | DeForest Buckner | DT | RDT1 | Not injury related - resting player | Did not practise | — |
| TEN | David Martin-Robinson | TE | TE3 | Hamstring | Limited | — |
| TEN | Marcus Harris | CB | NB1 | Ankle | Limited | — |
| IND | Jaylahn Tuimoloau | DE | LDE1 | concussion evaluation | Limited | — |
| IND | Matt Goncalves | G | RG1 | concussion evaluation | Limited | — |
| TEN | Amani Hooker | S | SS1 | Concussion | Full | — |
| TEN | Cordale Flott | CB | LCB1 | Chest | Full | — |
| TEN | John Franklin-Myers | DE | LDE1 | Not injury related - resting player | Full | — |
| TEN | Tony Pollard | RB | RB1 | Not injury related - resting player | Full | — |
| IND | Charvarius Ward | CB | RCB1 | Not injury related - resting player | Full | — |
| IND | Daniel Jones | QB | QB1 | Ankle | Full | — |
| IND | Darius Slayton | WR | — | Knee | Full | — |
| IND | Grover Stewart | DT | LDT1 | Not injury related - resting player | Full | — |
| IND | Jalen Travis | T | RT1 | Ankle | Full | — |
| IND | Jonathan Taylor | RB | RB1 | Not injury related - resting player | Full | — |
| IND | Josh Downs | WR | WR1 | Not injury related - resting player | Full | — |
| IND | Keenan Allen | WR | WR2 | Not injury related - resting player | Full | — |
| IND | Will Mallory | TE | TE3 | Thumb | Full | — |
From the official NFL injury report as carried by nflverse (data last changed 18 Oct, 06:01 UTC; we last checked 18 Oct, 16:45 UTC), shown as of kickoff. Most serious first. Depth chart: position and order on the team's latest depth chart before this report (usual starters in bold: first at the position, receivers 1–3). For this game, game statuses (Out, Doubtful, Questionable) come with the final report on Friday 16 Oct. The data feed can lag the league's own report, at times by a day or more, so check the official injury report on NFL.com and team announcements before kickoff. Display only: injuries other than at quarterback are not model inputs (tested; the market line usually reflects them).
What moved the combined model
| Feature | Effect (pts) |
|---|---|
| IND offensive starting field position (yds to goal) | +0.03 |
| TEN offense success rate | +0.02 |
| TEN pass defense EPA/dropback allowed | -0.02 |
| TEN points per game | +0.02 |
| TEN expected QB rating (EPA/dropback) | +0.02 |
Largest contributions to the model's adjustment of the market margin (positive favours IND). This explains the fitted model, not football cause and effect. The adjustments are small because validation showed the market line is hard to improve on.
Weather (display only)
12.6 °C, wind 9.8 km/h (gusts 21.2), precipitation 0.0 mm at kickoff (retractable roof, status unknown).
Open-Meteo forecast observed 2026-10-18 14:15 UTC, 2.7 h before kickoff. Weather is not a model input: it did not pass the feature-group evaluation (see Performance).
Data freshness at this forecast
All sources were fresh and complete at the cutoff.
| Source | State | Provider updated | Last checked by us |
|---|---|---|---|
| Injury reports | fresh | 2026-10-18 12:02 UTC | 2026-10-18 16:45 UTC |
| Depth charts | fresh | 2026-10-18 12:02 UTC | 2026-10-18 16:45 UTC |
| Rosters | fresh | 2026-10-18 12:04 UTC | 2026-10-18 16:45 UTC |
| Market line (The Odds API) | fresh | 2026-10-18 16:45 UTC | 2026-10-18 16:46 UTC |
Market line age at the cutoff: 0 h. A source counts as stale if the provider has not updated it for 36 h (8 days for rosters) or we have not re-checked it for 36 h.
Team efficiency entering the game
As-of values at the forecast cutoff: exponentially weighted, shrunk toward league average, prior-season games down-weighted.
| Measure | TEN | IND |
|---|---|---|
| Offense EPA / play | -0.120 | -0.018 |
| Defense EPA / play allowed | 0.070 | 0.044 |
| Passing EPA / dropback | -0.137 | -0.052 |
| Pass defense EPA / dropback | 0.164 | 0.084 |
| Rushing EPA / rush | -0.082 | 0.030 |
| Run defense EPA / rush | -0.059 | -0.020 |
| Points / drive | 1.48 | 2.30 |
| Points / drive allowed | 2.21 | 2.30 |
| Sack rate taken | 6.7% | 5.2% |
| Sack rate generated | 6.6% | 5.4% |
| Opponent-adjusted offense | -0.068 | -0.007 |
| Opponent-adjusted defense | -0.048 | -0.027 |
| Expected QB (EPA / dropback, shrunk) | -0.150 | -0.055 |
| Games this season | 5 | 5 |
Forecast history
| Generated (cutoff) | Public evidence | TEN | IND | Margin | Total | P(IND) | Market | State | Verification | Archive |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct, 17:00 UTC | 13 Oct, 17:00 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha d1bdfb7960… · timestamped Oct 13 17:00:47 2026 GMT · Web Archive copy |
| 13 Oct, 18:16 UTC | 13 Oct, 18:16 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha 28119b5ce9… · timestamped Oct 13 18:16:07 2026 GMT · Web Archive copy |
| 14 Oct, 00:46 UTC | 14 Oct, 00:46 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha 18e5e27fe5… · timestamped Oct 14 00:46:08 2026 GMT · Web Archive copy |
| 14 Oct, 06:16 UTC | 14 Oct, 06:16 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha 2bb66de06a… · timestamped Oct 14 06:16:35 2026 GMT · Web Archive copy |
| 14 Oct, 07:15 UTC | 14 Oct, 07:16 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha bf092cc947… · timestamped Oct 14 07:16:04 2026 GMT · Web Archive copy |
| 14 Oct, 14:47 UTC | 14 Oct, 14:47 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha 252cd4abd4… · timestamped Oct 14 14:47:27 2026 GMT · Web Archive copy |
| 14 Oct, 21:16 UTC | 14 Oct, 21:16 UTC | 18.7 | 25.8 | IND by 7.1 | 44.5 | 73% | IND −7.0 / 44.0 | Superseded | Publicly verifiable before kickoff | sha 60e55e03ed… · timestamped Oct 14 21:16:21 2026 GMT · Web Archive copy |
| 15 Oct, 15:05 UTC | 15 Oct, 15:06 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 4bb1937bfb… · timestamped Oct 15 15:06:05 2026 GMT · Web Archive copy |
| 15 Oct, 17:16 UTC | 15 Oct, 17:16 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 74b683e226… · timestamped Oct 15 17:16:25 2026 GMT · Web Archive copy |
| 15 Oct, 20:16 UTC | 15 Oct, 20:16 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha c10a1a08c3… · timestamped Oct 15 20:16:30 2026 GMT · Web Archive copy |
| 15 Oct, 20:46 UTC | 15 Oct, 20:46 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 03848b1cbb… · timestamped Oct 15 20:46:42 2026 GMT · Web Archive copy |
| 15 Oct, 21:16 UTC | 15 Oct, 21:16 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha c546721395… · timestamped Oct 15 21:16:33 2026 GMT · Web Archive copy |
| 15 Oct, 23:16 UTC | 15 Oct, 23:17 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha c945479548… · timestamped Oct 15 23:17:05 2026 GMT · Web Archive copy |
| 16 Oct, 00:46 UTC | 16 Oct, 00:47 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 13c7adb640… · timestamped Oct 16 00:47:06 2026 GMT · Web Archive copy |
| 16 Oct, 16:06 UTC | 16 Oct, 16:06 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha aa172a3c4f… · timestamped Oct 16 16:06:32 2026 GMT · Web Archive copy |
| 16 Oct, 22:16 UTC | 16 Oct, 22:16 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha ba504f3481… · timestamped Oct 16 22:16:48 2026 GMT · Web Archive copy |
| 17 Oct, 00:17 UTC | 17 Oct, 00:17 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha f976ceb4c8… · timestamped Oct 17 00:17:09 2026 GMT · Web Archive copy |
| 17 Oct, 04:46 UTC | 17 Oct, 04:46 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 59c2ec7341… · timestamped Oct 17 04:46:31 2026 GMT · Web Archive copy |
| 17 Oct, 06:16 UTC | 17 Oct, 06:17 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha f50014f83f… · timestamped Oct 17 06:17:07 2026 GMT · Web Archive copy |
| 17 Oct, 17:16 UTC | 17 Oct, 17:17 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 16b6a1b527… · timestamped Oct 17 17:16:53 2026 GMT · Web Archive copy |
| 17 Oct, 23:17 UTC | 17 Oct, 23:17 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha df72220584… · timestamped Oct 17 23:17:35 2026 GMT · Web Archive copy |
| 18 Oct, 05:46 UTC | 18 Oct, 05:46 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 91241513fc… · timestamped Oct 18 05:46:17 2026 GMT · Web Archive copy |
| 18 Oct, 06:16 UTC | 18 Oct, 06:16 UTC | 18.9 | 26.0 | IND by 7.1 | 45.0 | 73% | IND −7.0 / 44.5 | Superseded | Publicly verifiable before kickoff | sha b3093adbcc… · timestamped Oct 18 06:16:07 2026 GMT · Web Archive copy |
| 18 Oct, 11:46 UTC | 18 Oct, 11:46 UTC | 19.2 | 25.8 | IND by 6.6 | 45.0 | 71% | IND −6.5 / 44.5 | Superseded | Publicly verifiable before kickoff | sha 0e806c4385… · timestamped Oct 18 11:46:48 2026 GMT · Web Archive copy |
| 18 Oct, 12:46 UTC | 18 Oct, 12:46 UTC | 19.2 | 25.8 | IND by 6.6 | 45.0 | 71% | IND −6.5 / 44.5 | Superseded | Publicly verifiable before kickoff | sha c3cbe56bb8… · timestamped Oct 18 12:46:14 2026 GMT · Web Archive copy |
| 18 Oct, 15:46 UTC | 18 Oct, 15:47 UTC | 18.7 | 25.3 | IND by 6.6 | 44.0 | 71% | IND −6.5 / 43.5 | Superseded | Publicly verifiable before kickoff | sha 87e1db4a5d… · timestamped Oct 18 15:46:48 2026 GMT · Web Archive copy |
| 18 Oct, 16:17 UTC | 18 Oct, 16:17 UTC | 18.7 | 25.3 | IND by 6.6 | 44.0 | 71% | IND −6.5 / 43.5 | Superseded | Publicly verifiable before kickoff | sha 48eb4d731a… · timestamped Oct 18 16:17:30 2026 GMT · Web Archive copy |
| 18 Oct, 16:47 UTC | 18 Oct, 16:47 UTC | 18.7 | 25.3 | IND by 6.6 | 44.0 | 71% | IND −6.5 / 43.5 | Scored | Publicly verifiable before kickoff | sha d545a799ab… · timestamped Oct 18 16:47:12 2026 GMT · Web Archive copy |
Every version is kept. The information cutoff of each version is its generation time. The highlighted row is the current version: the latest valid version generated before kickoff. Before kickoff it may still be replaced; at kickoff it is locked; once the game is final it is scored. Versions that failed validation are never shown as current or scored. "Public evidence" is GitHub's own record of when the file was first pushed, independent of this project's clock. Each version is also archived outside GitHub Actions: its SHA-256 hash, an RFC 3161 trusted timestamp (proves the exact file existed at that time) and an Internet Archive copy of the public file (checked byte-for-byte against the hash).
Result vs forecast
Actual margin TEN by 6.0 (forecast IND by 6.6, error 12.6 pts); actual total 46 (forecast 44.0, error 2.0).