Panthers at Eagles
Scored · generated 18 Oct, 16:47 UTC · Publicly verifiable before kickoff (first public evidence 18 Oct, 16:47 UTC) · model v1.0-2026-rest-of-season (frozen)
Prediction
- Market line
- CAR −3.0
- Model line
- CAR −3.0
- Market total
- 39.0
- Model total
- 39.2
- Stats-only line
- CAR −4.0
- Stats-only total
- 40.4
- Projected winner
- CAR 62% · by 3.0
Details: how the model pick works
Projected margin PHI by 1.04; the line implied PHI by 1.00. Difference 0.04 points toward PHI (tiny). Differences under 0.5 points are labelled tiny and are within normal noise; 0.5–1.5 small, 1.5–3 moderate, 3 or more large.
The model pick is the side of the market line on which the model's unrounded projected margin fell when it was locked, at the first forecast with a market line (the rule for games from 1 to 20 October 2026). It stays the same if the line or the forecast changes later, and it is graded against the line it was locked at. Market line, model line, totals and the projected winner are from the latest forecast. The win probability belongs to the projected winner only; it is not a probability of finishing on that side of the line. For analysis and education only.
Result: Model pick wrong · margin error 8.0 (actual margin CAR by 11.0).
Model comparison
| Model | CAR | PHI | Margin | Total | P(PHI win) | 95% margin range | 80% total range |
|---|---|---|---|---|---|---|---|
| Model (combined) | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR by 27 to PHI by 24 | 23.9–56.9 |
| Stats-only (football only) | 22.2 | 18.2 | CAR by 4.0 | 40.4 | 34% | CAR by 29 to PHI by 23 | 24.3–57.8 |
| Market only | 21.0 | 18.0 | CAR by 3.0 | 39.0 | 37% | CAR by 28 to PHI by 24 | 24.0–57.0 |
Market inputs: CAR −3.0, total 39.0 · source: The Odds API (median of 9 US market lines) · provider updated 18 Oct, 16:45 UTC · retrieved by us 18 Oct, 16:46 UTC. These two numbers are inputs to the combined model; nothing else from the market is used.
Where the stats-only margin comes from
Points each part of the football data adds, in the colour of the team it favours.
From the football-only model, which uses no market line. Each bar points toward the team that part of the data favours; together they add up to the stats-only line. 2 groups under 0.05 points not shown. The groups overlap (a team that passes well also tends to score well), so read them together; this describes the fitted model, not football cause and effect. The model line is built from the market line and is not split this way.
How they rate
Percentile among the 28 teams playing this week, as of this forecast: 100 is the best in that measure, 50 is average. Defence measures are turned round so that higher is always better.
Offence
Defence
Quarterback
Per-play efficiency entering the game (EPA = expected points added), weighted towards recent games and, early in the season, still partly last season. These are the same football inputs the stats-only line is built from. Display only.
Coaching staff
CAR
| Head coach | Dave Canales | 3rd season |
| Offensive coordinator | Brad Idzik | 3rd season |
| Defensive coordinator | Ejiro Evero | 4th season |
PHI
| Head coach | Nick Sirianni | 6th season |
| Offensive coordinator | Sean Mannion | New this season |
| Defensive coordinator | Vic Fangio | 3rd season |
Seasons in that role with this team ("+": at least, our records start in 2015). Staff from Wikipedia season pages (CC BY-SA); who calls the plays on game day is not always the coordinator. Display only: a test of giving last season less weight after coaching or roster changes (2019–2024) did not improve the forecasts, so the model does not use this.
Lineup assumptions
CAR: Bryce Young 99%
| Start scenario | Probability |
|---|---|
| Bryce Young | 99% |
| Kenny Pickett | 1% |
Evidence for each quarterback
| QB | Chart | Status | If next in line |
|---|---|---|---|
| Bryce Young | QB1 | None | 99% |
| Kenny Pickett | QB2 | Not on report | 99% |
| Haynes King | QB3 | Not on report | 99% |
- Bryce Young (injury report): practice: Full Participation in Practice; historical start rate 0.988 (96/97, 90% interval 0.97-1.00; daily depth charts; by final practice (Full))
- Kenny Pickett (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Haynes King (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
Depth chart snapshot 2026-10-18 12:02 UTC. Injury data observed 2026-10-18 16:45 UTC.
PHI: Tanner McKee 99.6%
| Start scenario | Probability |
|---|---|
| Tanner McKee | 99.6% |
| Cole Payton | 0.4% |
Evidence for each quarterback
| QB | Chart | Status | If next in line |
|---|---|---|---|
| Tanner McKee | QB1 | Not on report | 99.6% |
| Cole Payton | QB2 | Not on report | 99% |
| Joe Milton III | QB3 | Not on report | 99% |
| Jalen Hurts | QB4 | Reserve list | 0% |
- Tanner McKee (not on published report): not on the team's published report; historical start rate 0.996 (416/417, 90% interval 0.99-1.00; daily depth charts)
- Cole Payton (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Joe Milton III (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Jalen Hurts (roster status): reserve list (e.g. injured reserve); cannot start unless re-signed/elevated
Depth chart snapshot 2026-10-18 12:02 UTC. Injury data observed 2026-10-18 16:45 UTC.
Jalen Hurts is on the reserve list and cannot start, so he is skipped in the order of replacements.
Injury report (37 players: 10 out, 2 doubtful, 6 questionable)
| Team | Player | Pos | Depth chart | Injury | Practice | Game status |
|---|---|---|---|---|---|---|
| CAR | AJ Dillon | RB | RB2 | Ankle | Did not practise | Out |
| PHI | Jalen Hurts | QB | QB4 | Calf | Did not practise | Out |
| PHI | Jalyx Hunt | LB | SLB2 | Knee | Did not practise | Out |
| PHI | Michael Carter II | S | SS2 | Abdomen | Did not practise | Out |
| PHI | Saquon Barkley | RB | RB1 | Hamstring | Did not practise | Out |
| PHI | Will Shipley | RB | KR3 | Foot | Did not practise | Out |
| PHI | Landon Dickerson | G | LG2 | Knee | Limited | Out |
| PHI | Eli Stowers | TE | TE5 | Quadricep | Full | Out |
| PHI | Grant Calcaterra | TE | TE4 | Back | Full | Out |
| PHI | Jakorian Bennett | CB | LCB3 | Knee | Full | Out |
| PHI | A.J. Epenesa | LB | WLB3 | Back | Did not practise | Doubtful |
| CAR | Monroe Freeling | T | RT2 | Knee | Limited | Doubtful |
| PHI | Drew Kendall | C | C1 | Knee | Limited | Questionable |
| CAR | Damien Lewis | G | LG1 | Elbow | Full | Questionable |
| CAR | Jaelan Phillips | LB | SLB1 | Hamstring | Full | Questionable |
| CAR | Taylor Moton | T | RT1 | Lung | Full | Questionable |
| CAR | Tershawn Wharton | DT | RDE1 | Neck | Full | Questionable |
| CAR | Trevor Etienne | RB | PR1 | Ankle | Full | Questionable |
| CAR | Bryce Young | QB | QB1 | Knee | Full | — |
| CAR | Darren Waller | TE | TE2 | Toe | Full | — |
| CAR | Jalen Coker | WR | WR2 | Quadricep | Full | — |
| CAR | Thomas Incoom | LB | WLB3 | Rib | Full | — |
| CAR | Tommy Tremble | TE | TE1 | Rib | Full | — |
| PHI | Andrew Mukuba | S | FS1 | Shoulder | Full | — |
| PHI | Arnold Ebiketie | LB | WLB2 | Shoulder | Full | — |
| PHI | DeVonta Smith | WR | WR1 | Hamstring | Full | — |
| PHI | Dontayvion Wicks | WR | WR2 | Hamstring | Full | — |
| PHI | E.J. Jenkins | TE | TE3 | Toe | Full | — |
| PHI | Fred Johnson | T | LT2 | Knee | Full | — |
| PHI | Jalen Carter | DT | LDE1 | Wrist | Full | — |
| PHI | Jihaad Campbell | LB | RILB1 | Knee | Full | — |
| PHI | Jonathan Greenard | LB | SLB1 | Ankle | Full | — |
| PHI | Mac McWilliams | CB | NB3 | Hamstring | Full | — |
| PHI | Marcus Epps | S | SS1 | Groin | Full | — |
| PHI | Marquise Brown | WR | WR5 | Ankle | Full | — |
| PHI | Tyler Steen | G | RG1 | Shoulder | Full | — |
| PHI | Zack Baun | LB | LILB1 | Shoulder | Full | — |
From the official NFL injury report as carried by nflverse (data last changed 18 Oct, 06:01 UTC; we last checked 18 Oct, 16:45 UTC), shown as of kickoff. Most serious first. Depth chart: position and order on the team's latest depth chart before this report (usual starters in bold: first at the position, receivers 1–3). For this game, game statuses (Out, Doubtful, Questionable) come with the final report on Friday 16 Oct. The data feed can lag the league's own report, at times by a day or more, so check the official injury report on NFL.com and team announcements before kickoff. Display only: injuries other than at quarterback are not model inputs (tested; the market line usually reflects them).
What moved the combined model
| Feature | Effect (pts) |
|---|---|
| PHI offensive starting field position (yds to goal) | +0.03 |
| market total | +0.02 |
| PHI explosive runs allowed | +0.02 |
| CAR points per drive allowed | -0.01 |
| PHI red-zone TD rate | -0.01 |
Largest contributions to the model's adjustment of the market margin (positive favours PHI). This explains the fitted model, not football cause and effect. The adjustments are small because validation showed the market line is hard to improve on.
Weather (display only)
11.8 °C, wind 9.2 km/h (gusts 16.6), precipitation 0.0 mm at kickoff.
Open-Meteo forecast observed 2026-10-18 14:15 UTC, 2.7 h before kickoff. Weather is not a model input: it did not pass the feature-group evaluation (see Performance).
Data freshness at this forecast
All sources were fresh and complete at the cutoff.
| Source | State | Provider updated | Last checked by us |
|---|---|---|---|
| Injury reports | fresh | 2026-10-18 12:02 UTC | 2026-10-18 16:45 UTC |
| Depth charts | fresh | 2026-10-18 12:02 UTC | 2026-10-18 16:45 UTC |
| Rosters | fresh | 2026-10-18 12:04 UTC | 2026-10-18 16:45 UTC |
| Market line (The Odds API) | fresh | 2026-10-18 16:45 UTC | 2026-10-18 16:46 UTC |
Market line age at the cutoff: 0 h. A source counts as stale if the provider has not updated it for 36 h (8 days for rosters) or we have not re-checked it for 36 h.
Team efficiency entering the game
As-of values at the forecast cutoff: exponentially weighted, shrunk toward league average, prior-season games down-weighted.
| Measure | CAR | PHI |
|---|---|---|
| Offense EPA / play | 0.026 | -0.045 |
| Defense EPA / play allowed | 0.046 | -0.003 |
| Passing EPA / dropback | 0.091 | -0.007 |
| Pass defense EPA / dropback | 0.086 | 0.036 |
| Rushing EPA / rush | -0.085 | -0.099 |
| Run defense EPA / rush | -0.015 | -0.062 |
| Points / drive | 2.15 | 1.91 |
| Points / drive allowed | 2.20 | 1.91 |
| Sack rate taken | 5.9% | 6.3% |
| Sack rate generated | 5.4% | 5.2% |
| Opponent-adjusted offense | 0.017 | -0.038 |
| Opponent-adjusted defense | -0.023 | 0.017 |
| Expected QB (EPA / dropback, shrunk) | -0.011 | -0.079 |
| Games this season | 4 | 5 |
Forecast history
| Generated (cutoff) | Public evidence | CAR | PHI | Margin | Total | P(PHI) | Market | State | Verification | Archive |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct, 17:00 UTC | 13 Oct, 17:00 UTC | 20.4 | 21.4 | PHI by 1.0 | 41.8 | 52% | PHI −1.0 / 41.5 | Superseded | Publicly verifiable before kickoff | sha d1bdfb7960… · timestamped Oct 13 17:00:47 2026 GMT · Web Archive copy |
| 13 Oct, 18:16 UTC | 13 Oct, 18:16 UTC | 20.1 | 21.2 | PHI by 1.0 | 41.3 | 52% | PHI −1.0 / 41.0 | Superseded | Publicly verifiable before kickoff | sha 28119b5ce9… · timestamped Oct 13 18:16:07 2026 GMT · Web Archive copy |
| 14 Oct, 00:46 UTC | 14 Oct, 00:46 UTC | 19.9 | 20.9 | PHI by 1.0 | 40.8 | 52% | PHI −1.0 / 40.5 | Superseded | Publicly verifiable before kickoff | sha 18e5e27fe5… · timestamped Oct 14 00:46:08 2026 GMT · Web Archive copy |
| 14 Oct, 06:16 UTC | 14 Oct, 06:16 UTC | 19.9 | 20.9 | PHI by 1.0 | 40.8 | 52% | PHI −1.0 / 40.5 | Superseded | Publicly verifiable before kickoff | sha 2bb66de06a… · timestamped Oct 14 06:16:35 2026 GMT · Web Archive copy |
| 14 Oct, 07:15 UTC | 14 Oct, 07:16 UTC | 19.9 | 20.9 | PHI by 1.0 | 40.8 | 52% | PHI −1.0 / 40.5 | Superseded | Publicly verifiable before kickoff | sha bf092cc947… · timestamped Oct 14 07:16:04 2026 GMT · Web Archive copy |
| 14 Oct, 14:47 UTC | 14 Oct, 14:47 UTC | 19.9 | 20.9 | PHI by 1.0 | 40.8 | 52% | PHI −1.0 / 40.5 | Superseded | Publicly verifiable before kickoff | sha 252cd4abd4… · timestamped Oct 14 14:47:27 2026 GMT · Web Archive copy |
| 14 Oct, 21:16 UTC | 14 Oct, 21:16 UTC | 20.1 | 19.7 | CAR by 0.5 | 39.8 | 47% | CAR −0.5 / 39.5 | Superseded | Publicly verifiable before kickoff | sha 60e55e03ed… · timestamped Oct 14 21:16:21 2026 GMT · Web Archive copy |
| 15 Oct, 15:05 UTC | 15 Oct, 15:06 UTC | 20.4 | 19.4 | CAR by 1.0 | 39.8 | 45% | CAR −1.0 / 39.5 | Superseded | Publicly verifiable before kickoff | sha 4bb1937bfb… · timestamped Oct 15 15:06:05 2026 GMT · Web Archive copy |
| 15 Oct, 17:16 UTC | 15 Oct, 17:16 UTC | 20.4 | 19.4 | CAR by 1.0 | 39.8 | 45% | CAR −1.0 / 39.5 | Superseded | Publicly verifiable before kickoff | sha 74b683e226… · timestamped Oct 15 17:16:25 2026 GMT · Web Archive copy |
| 15 Oct, 20:16 UTC | 15 Oct, 20:16 UTC | 20.4 | 19.4 | CAR by 1.0 | 39.8 | 45% | CAR −1.0 / 39.5 | Superseded | Publicly verifiable before kickoff | sha c10a1a08c3… · timestamped Oct 15 20:16:30 2026 GMT · Web Archive copy |
| 15 Oct, 20:46 UTC | 15 Oct, 20:46 UTC | 20.4 | 19.4 | CAR by 1.0 | 39.8 | 45% | CAR −1.0 / 39.5 | Superseded | Publicly verifiable before kickoff | sha 03848b1cbb… · timestamped Oct 15 20:46:42 2026 GMT · Web Archive copy |
| 15 Oct, 21:16 UTC | 15 Oct, 21:16 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha c546721395… · timestamped Oct 15 21:16:33 2026 GMT · Web Archive copy |
| 15 Oct, 23:16 UTC | 15 Oct, 23:17 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha c945479548… · timestamped Oct 15 23:17:05 2026 GMT · Web Archive copy |
| 16 Oct, 00:46 UTC | 16 Oct, 00:47 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 13c7adb640… · timestamped Oct 16 00:47:06 2026 GMT · Web Archive copy |
| 16 Oct, 16:06 UTC | 16 Oct, 16:06 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha aa172a3c4f… · timestamped Oct 16 16:06:32 2026 GMT · Web Archive copy |
| 16 Oct, 22:16 UTC | 16 Oct, 22:16 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha ba504f3481… · timestamped Oct 16 22:16:48 2026 GMT · Web Archive copy |
| 17 Oct, 00:17 UTC | 17 Oct, 00:17 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha f976ceb4c8… · timestamped Oct 17 00:17:09 2026 GMT · Web Archive copy |
| 17 Oct, 04:46 UTC | 17 Oct, 04:46 UTC | 21.4 | 17.9 | CAR by 3.5 | 39.3 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 59c2ec7341… · timestamped Oct 17 04:46:31 2026 GMT · Web Archive copy |
| 17 Oct, 06:16 UTC | 17 Oct, 06:17 UTC | 21.3 | 17.9 | CAR by 3.5 | 39.2 | 36% | CAR −3.5 / 39.0 | Superseded | Publicly verifiable before kickoff | sha f50014f83f… · timestamped Oct 17 06:17:07 2026 GMT · Web Archive copy |
| 17 Oct, 17:16 UTC | 17 Oct, 17:17 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 16b6a1b527… · timestamped Oct 17 17:16:53 2026 GMT · Web Archive copy |
| 17 Oct, 23:17 UTC | 17 Oct, 23:17 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha df72220584… · timestamped Oct 17 23:17:35 2026 GMT · Web Archive copy |
| 18 Oct, 05:46 UTC | 18 Oct, 05:46 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 91241513fc… · timestamped Oct 18 05:46:17 2026 GMT · Web Archive copy |
| 18 Oct, 06:16 UTC | 18 Oct, 06:16 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha b3093adbcc… · timestamped Oct 18 06:16:07 2026 GMT · Web Archive copy |
| 18 Oct, 11:46 UTC | 18 Oct, 11:46 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 0e806c4385… · timestamped Oct 18 11:46:48 2026 GMT · Web Archive copy |
| 18 Oct, 12:46 UTC | 18 Oct, 12:46 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha c3cbe56bb8… · timestamped Oct 18 12:46:14 2026 GMT · Web Archive copy |
| 18 Oct, 15:46 UTC | 18 Oct, 15:47 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 87e1db4a5d… · timestamped Oct 18 15:46:48 2026 GMT · Web Archive copy |
| 18 Oct, 16:17 UTC | 18 Oct, 16:17 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Superseded | Publicly verifiable before kickoff | sha 48eb4d731a… · timestamped Oct 18 16:17:30 2026 GMT · Web Archive copy |
| 18 Oct, 16:47 UTC | 18 Oct, 16:47 UTC | 21.1 | 18.1 | CAR by 3.0 | 39.2 | 38% | CAR −3.0 / 39.0 | Scored | Publicly verifiable before kickoff | sha d545a799ab… · timestamped Oct 18 16:47:12 2026 GMT · Web Archive copy |
Every version is kept. The information cutoff of each version is its generation time. The highlighted row is the current version: the latest valid version generated before kickoff. Before kickoff it may still be replaced; at kickoff it is locked; once the game is final it is scored. Versions that failed validation are never shown as current or scored. "Public evidence" is GitHub's own record of when the file was first pushed, independent of this project's clock. Each version is also archived outside GitHub Actions: its SHA-256 hash, an RFC 3161 trusted timestamp (proves the exact file existed at that time) and an Internet Archive copy of the public file (checked byte-for-byte against the hash).
Result vs forecast
Actual margin CAR by 11.0 (forecast CAR by 3.0, error 8.0 pts); actual total 39 (forecast 39.2, error 0.2).