Cardinals at Rams
Scored · generated 18 Oct, 19:46 UTC · Publicly verifiable before kickoff (first public evidence 18 Oct, 19:46 UTC) · model v1.0-2026-rest-of-season (frozen)
Prediction
- Market line
- LA −13.0
- Model line
- LA −13.0
- Market total
- 51.0
- Model total
- 51.4
- Stats-only line
- LA −10.3
- Stats-only total
- 52.1
- Projected winner
- LA 86% · by 13.0
Details: how the model pick works
Projected margin LA by 13.47; the line implied LA by 13.50. Difference 0.03 points toward ARI (tiny). Differences under 0.5 points are labelled tiny and are within normal noise; 0.5–1.5 small, 1.5–3 moderate, 3 or more large.
The model pick is the side of the market line on which the model's unrounded projected margin fell when it was locked, at the first forecast with a market line (the rule for games from 1 to 20 October 2026). It stays the same if the line or the forecast changes later, and it is graded against the line it was locked at. Market line, model line, totals and the projected winner are from the latest forecast. The win probability belongs to the projected winner only; it is not a probability of finishing on that side of the line. For analysis and education only.
Result: Model pick correct · margin error 15.0 (actual margin ARI by 2.0).
Model comparison
| Model | ARI | LA | Margin | Total | P(LA win) | 95% margin range | 80% total range |
|---|---|---|---|---|---|---|---|
| Model (combined) | 19.2 | 32.2 | LA by 13.0 | 51.4 | 86% | ARI by 11 to LA by 40 | 36.2–69.1 |
| Stats-only (football only) | 20.9 | 31.2 | LA by 10.3 | 52.1 | 82% | ARI by 15 to LA by 37 | 35.9–69.4 |
| Market only | 19.0 | 32.0 | LA by 13.0 | 51.0 | 86% | ARI by 12 to LA by 40 | 36.0–69.0 |
Market inputs: LA −13.0, total 51.0 · source: The Odds API (median of 9 US market lines) · provider updated 18 Oct, 19:45 UTC · retrieved by us 18 Oct, 19:45 UTC. These two numbers are inputs to the combined model; nothing else from the market is used.
Where the stats-only margin comes from
Points each part of the football data adds, in the colour of the team it favours.
From the football-only model, which uses no market line. Each bar points toward the team that part of the data favours; together they add up to the stats-only line. 2 groups under 0.05 points not shown. The groups overlap (a team that passes well also tends to score well), so read them together; this describes the fitted model, not football cause and effect. The model line is built from the market line and is not split this way.
How they rate
Percentile among the 28 teams playing this week, as of this forecast: 100 is the best in that measure, 50 is average. Defence measures are turned round so that higher is always better.
Offence
Defence
Quarterback
Per-play efficiency entering the game (EPA = expected points added), weighted towards recent games and, early in the season, still partly last season. These are the same football inputs the stats-only line is built from. Display only.
Coaching staff
ARI
| Head coach | Mike LaFleur | New this season |
| Offensive coordinator | Nathaniel Hackett | New this season |
| Defensive coordinator | Nick Rallis | 4th season |
LA
| Head coach | Sean McVay | 10th season |
| Offensive coordinator | Nathan Scheelhaase | New this season |
| Defensive coordinator | Chris Shula | 3rd season |
Seasons in that role with this team ("+": at least, our records start in 2015). Staff from Wikipedia season pages (CC BY-SA); who calls the plays on game day is not always the coordinator. Display only: a test of giving last season less weight after coaching or roster changes (2019–2024) did not improve the forecasts, so the model does not use this.
Lineup assumptions
ARI: Jacoby Brissett 99.6%
| Start scenario | Probability |
|---|---|
| Jacoby Brissett | 99.6% |
| Gardner Minshew | 0.4% |
Evidence for each quarterback
| QB | Chart | Status | If next in line |
|---|---|---|---|
| Jacoby Brissett | QB1 | Not on report | 99.6% |
| Gardner Minshew | QB2 | Not on report | 99% |
| Carson Beck | QB3 | None | 81% |
- Jacoby Brissett (not on published report): not on the team's published report; historical start rate 0.996 (416/417, 90% interval 0.99-1.00; daily depth charts)
- Gardner Minshew (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Carson Beck (injury report): practice: Limited Participation in Practice; historical start rate 0.814 (41/50, 90% interval 0.72-0.90; weekly depth charts)
Depth chart snapshot 2026-10-18 12:02 UTC. Injury data observed 2026-10-18 19:45 UTC.
LA: Matthew Stafford 99.6%
| Start scenario | Probability |
|---|---|
| Matthew Stafford | 99.6% |
| Stetson Bennett | 0.4% |
Evidence for each quarterback
| QB | Chart | Status | If next in line |
|---|---|---|---|
| Matthew Stafford | QB1 | Not on report | 99.6% |
| Stetson Bennett | QB2 | Not on report | 99% |
| Ty Simpson | QB3 | Not on report | 99% |
| Matthew Caldwell | QB4 | Reserve list | 0% |
- Matthew Stafford (not on published report): not on the team's published report; historical start rate 0.996 (416/417, 90% interval 0.99-1.00; daily depth charts)
- Stetson Bennett (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Ty Simpson (not on published report): not on the team's published report; historical start rate 0.986 (34/34, 90% interval 0.95-1.00; daily depth charts)
- Matthew Caldwell (roster status): reserve list (e.g. injured reserve); cannot start unless re-signed/elevated
Depth chart snapshot 2026-10-18 12:02 UTC. Injury data observed 2026-10-18 19:45 UTC.
Matthew Caldwell is on the reserve list and cannot start, so he is skipped in the order of replacements.
Injury report (22 players: 3 out, 6 questionable)
| Team | Player | Pos | Depth chart | Injury | Practice | Game status |
|---|---|---|---|---|---|---|
| ARI | Andrew Wingard | S | FS1 | Knee | Did not practise | Out |
| ARI | Jeremiyah Love | RB | RB1 | Ankle | Did not practise | Out |
| ARI | Wydett Williams Jr. | S | FS2 | Concussion | Did not practise | Out |
| ARI | Budda Baker | S | SS1 | Not injury related - resting player | Did not practise | Questionable |
| ARI | Zaven Collins | LB | SLB1 | Hip | Did not practise | Questionable |
| LA | Kam Curl | S | SS1 | Ankle | Did not practise | Questionable |
| LA | Trent McDuffie | CB | RCB1 | Groin | Did not practise | Questionable |
| ARI | Blake Gillikin | P | P1 | Back | Limited | Questionable |
| ARI | Kitan Crawford | S | SS3 | Ankle | Limited | Questionable |
| LA | Byron Young | LB | WLB1 | Not injury related - resting player | Did not practise | — |
| LA | Tyler Higbee | TE | TE2 | Not injury related - resting player | Did not practise | — |
| ARI | Carson Beck | QB | QB3 | Back | Limited | — |
| ARI | Devin Duvernay | WR | PR1 | Ribs | Limited | — |
| LA | Davis Allen | TE | TE3 | Foot | Limited | — |
| ARI | Isaac Seumalo | G | LG1 | Not injury related - resting player | Full | — |
| ARI | Josh Sweat | LB | LDE1 | Not injury related - resting player | Full | — |
| LA | Alex Bachman | WR | PR1 | Wrist | Full | — |
| LA | Colby Parkinson | TE | TE1 | Shoulder | Full | — |
| LA | Josh Wallace | CB | LCB2 | Shoulder | Full | — |
| LA | Keagen Trost | T | RT2 | Hamstring | Full | — |
| LA | Nate Landman | LB | LILB1 | Wrist | Full | — |
| LA | Omar Speights | LB | RILB1 | Knee | Full | — |
From the official NFL injury report as carried by nflverse (data last changed 18 Oct, 06:01 UTC; we last checked 18 Oct, 19:45 UTC), shown as of kickoff. Most serious first. Depth chart: position and order on the team's latest depth chart before this report (usual starters in bold: first at the position, receivers 1–3). For this game, game statuses (Out, Doubtful, Questionable) come with the final report on Friday 16 Oct. The data feed can lag the league's own report, at times by a day or more, so check the official injury report on NFL.com and team announcements before kickoff. Display only: injuries other than at quarterback are not model inputs (tested; the market line usually reflects them).
What moved the combined model
| Feature | Effect (pts) |
|---|---|
| ARI points per drive allowed | -0.03 |
| ARI pass defense EPA/dropback allowed | -0.03 |
| ARI points allowed per game | -0.02 |
| ARI explosive run rate | +0.02 |
| ARI defense EPA/play allowed | -0.02 |
Largest contributions to the model's adjustment of the market margin (positive favours LA). This explains the fitted model, not football cause and effect. The adjustments are small because validation showed the market line is hard to improve on.
Weather (display only)
Closed roof: weather does not apply.
Open-Meteo forecast observed 2026-10-18 17:15 UTC, 2.8 h before kickoff. Weather is not a model input: it did not pass the feature-group evaluation (see Performance).
Data freshness at this forecast
All sources were fresh and complete at the cutoff.
| Source | State | Provider updated | Last checked by us |
|---|---|---|---|
| Injury reports | fresh | 2026-10-18 12:02 UTC | 2026-10-18 19:45 UTC |
| Depth charts | fresh | 2026-10-18 12:02 UTC | 2026-10-18 19:45 UTC |
| Rosters | fresh | 2026-10-18 12:04 UTC | 2026-10-18 19:45 UTC |
| Market line (The Odds API) | fresh | 2026-10-18 19:45 UTC | 2026-10-18 19:45 UTC |
Market line age at the cutoff: 0 h. A source counts as stale if the provider has not updated it for 36 h (8 days for rosters) or we have not re-checked it for 36 h.
Team efficiency entering the game
As-of values at the forecast cutoff: exponentially weighted, shrunk toward league average, prior-season games down-weighted.
| Measure | ARI | LA |
|---|---|---|
| Offense EPA / play | -0.013 | 0.093 |
| Defense EPA / play allowed | 0.105 | -0.020 |
| Passing EPA / dropback | 0.014 | 0.146 |
| Pass defense EPA / dropback | 0.226 | 0.032 |
| Rushing EPA / rush | -0.067 | -0.002 |
| Run defense EPA / rush | -0.056 | -0.094 |
| Points / drive | 1.98 | 2.30 |
| Points / drive allowed | 2.73 | 2.02 |
| Sack rate taken | 6.7% | 4.0% |
| Sack rate generated | 6.1% | 5.9% |
| Opponent-adjusted offense | -0.007 | 0.068 |
| Opponent-adjusted defense | -0.059 | 0.024 |
| Expected QB (EPA / dropback, shrunk) | -0.046 | 0.088 |
| Games this season | 5 | 5 |
Forecast history
| Generated (cutoff) | Public evidence | ARI | LA | Margin | Total | P(LA) | Market | State | Verification | Archive |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct, 17:00 UTC | 13 Oct, 17:00 UTC | 19.7 | 33.2 | LA by 13.5 | 52.9 | 87% | LA −13.5 / 52.5 | Superseded | Publicly verifiable before kickoff | sha d1bdfb7960… · timestamped Oct 13 17:00:47 2026 GMT · Web Archive copy |
| 13 Oct, 18:16 UTC | 13 Oct, 18:16 UTC | 20.2 | 32.7 | LA by 12.5 | 52.9 | 85% | LA −12.5 / 52.5 | Superseded | Publicly verifiable before kickoff | sha 28119b5ce9… · timestamped Oct 13 18:16:07 2026 GMT · Web Archive copy |
| 14 Oct, 00:46 UTC | 14 Oct, 00:46 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 18e5e27fe5… · timestamped Oct 14 00:46:08 2026 GMT · Web Archive copy |
| 14 Oct, 06:16 UTC | 14 Oct, 06:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 2bb66de06a… · timestamped Oct 14 06:16:35 2026 GMT · Web Archive copy |
| 14 Oct, 07:15 UTC | 14 Oct, 07:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha bf092cc947… · timestamped Oct 14 07:16:04 2026 GMT · Web Archive copy |
| 14 Oct, 14:47 UTC | 14 Oct, 14:47 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 252cd4abd4… · timestamped Oct 14 14:47:27 2026 GMT · Web Archive copy |
| 14 Oct, 21:16 UTC | 14 Oct, 21:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 60e55e03ed… · timestamped Oct 14 21:16:21 2026 GMT · Web Archive copy |
| 15 Oct, 15:05 UTC | 15 Oct, 15:06 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 4bb1937bfb… · timestamped Oct 15 15:06:05 2026 GMT · Web Archive copy |
| 15 Oct, 17:16 UTC | 15 Oct, 17:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 74b683e226… · timestamped Oct 15 17:16:25 2026 GMT · Web Archive copy |
| 15 Oct, 20:16 UTC | 15 Oct, 20:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha c10a1a08c3… · timestamped Oct 15 20:16:30 2026 GMT · Web Archive copy |
| 15 Oct, 20:46 UTC | 15 Oct, 20:46 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 03848b1cbb… · timestamped Oct 15 20:46:42 2026 GMT · Web Archive copy |
| 15 Oct, 21:16 UTC | 15 Oct, 21:16 UTC | 20.0 | 32.5 | LA by 12.5 | 52.4 | 85% | LA −12.5 / 52.0 | Superseded | Publicly verifiable before kickoff | sha c546721395… · timestamped Oct 15 21:16:33 2026 GMT · Web Archive copy |
| 15 Oct, 23:16 UTC | 15 Oct, 23:17 UTC | 20.0 | 32.5 | LA by 12.5 | 52.4 | 85% | LA −12.5 / 52.0 | Superseded | Publicly verifiable before kickoff | sha c945479548… · timestamped Oct 15 23:17:05 2026 GMT · Web Archive copy |
| 16 Oct, 00:46 UTC | 16 Oct, 00:47 UTC | 20.0 | 32.5 | LA by 12.5 | 52.4 | 85% | LA −12.5 / 52.0 | Superseded | Publicly verifiable before kickoff | sha 13c7adb640… · timestamped Oct 16 00:47:06 2026 GMT · Web Archive copy |
| 16 Oct, 16:06 UTC | 16 Oct, 16:06 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha aa172a3c4f… · timestamped Oct 16 16:06:32 2026 GMT · Web Archive copy |
| 16 Oct, 22:16 UTC | 16 Oct, 22:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha ba504f3481… · timestamped Oct 16 22:16:48 2026 GMT · Web Archive copy |
| 17 Oct, 00:17 UTC | 17 Oct, 00:17 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha f976ceb4c8… · timestamped Oct 17 00:17:09 2026 GMT · Web Archive copy |
| 17 Oct, 04:46 UTC | 17 Oct, 04:46 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 59c2ec7341… · timestamped Oct 17 04:46:31 2026 GMT · Web Archive copy |
| 17 Oct, 06:16 UTC | 17 Oct, 06:17 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha f50014f83f… · timestamped Oct 17 06:17:07 2026 GMT · Web Archive copy |
| 17 Oct, 17:16 UTC | 17 Oct, 17:17 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 16b6a1b527… · timestamped Oct 17 17:16:53 2026 GMT · Web Archive copy |
| 17 Oct, 23:17 UTC | 17 Oct, 23:17 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha df72220584… · timestamped Oct 17 23:17:35 2026 GMT · Web Archive copy |
| 18 Oct, 05:46 UTC | 18 Oct, 05:46 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 91241513fc… · timestamped Oct 18 05:46:17 2026 GMT · Web Archive copy |
| 18 Oct, 06:16 UTC | 18 Oct, 06:16 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha b3093adbcc… · timestamped Oct 18 06:16:07 2026 GMT · Web Archive copy |
| 18 Oct, 11:46 UTC | 18 Oct, 11:46 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 0e806c4385… · timestamped Oct 18 11:46:48 2026 GMT · Web Archive copy |
| 18 Oct, 12:46 UTC | 18 Oct, 12:46 UTC | 19.7 | 32.2 | LA by 12.5 | 51.9 | 85% | LA −12.5 / 51.5 | Superseded | Publicly verifiable before kickoff | sha c3cbe56bb8… · timestamped Oct 18 12:46:14 2026 GMT · Web Archive copy |
| 18 Oct, 15:46 UTC | 18 Oct, 15:47 UTC | 19.5 | 32.5 | LA by 13.0 | 51.9 | 86% | LA −13.0 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 87e1db4a5d… · timestamped Oct 18 15:46:48 2026 GMT · Web Archive copy |
| 18 Oct, 16:17 UTC | 18 Oct, 16:17 UTC | 19.5 | 32.5 | LA by 13.0 | 51.9 | 86% | LA −13.0 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 48eb4d731a… · timestamped Oct 18 16:17:30 2026 GMT · Web Archive copy |
| 18 Oct, 16:47 UTC | 18 Oct, 16:47 UTC | 19.5 | 32.5 | LA by 13.0 | 51.9 | 86% | LA −13.0 / 51.5 | Superseded | Publicly verifiable before kickoff | sha d545a799ab… · timestamped Oct 18 16:47:12 2026 GMT · Web Archive copy |
| 18 Oct, 18:46 UTC | 18 Oct, 18:46 UTC | 19.5 | 32.5 | LA by 13.0 | 51.9 | 86% | LA −13.0 / 51.5 | Superseded | Publicly verifiable before kickoff | sha 3834243d5d… · timestamped Oct 18 18:46:20 2026 GMT · Web Archive copy |
| 18 Oct, 19:16 UTC | 18 Oct, 19:16 UTC | 19.5 | 32.5 | LA by 13.0 | 51.9 | 86% | LA −13.0 / 51.5 | Superseded | Publicly verifiable before kickoff | sha a90a97e0bc… · timestamped Oct 18 19:16:16 2026 GMT · Web Archive copy |
| 18 Oct, 19:46 UTC | 18 Oct, 19:46 UTC | 19.2 | 32.2 | LA by 13.0 | 51.4 | 86% | LA −13.0 / 51.0 | Scored | Publicly verifiable before kickoff | sha cea41833a7… · timestamped Oct 18 19:46:22 2026 GMT · Web Archive copy |
Every version is kept. The information cutoff of each version is its generation time. The highlighted row is the current version: the latest valid version generated before kickoff. Before kickoff it may still be replaced; at kickoff it is locked; once the game is final it is scored. Versions that failed validation are never shown as current or scored. "Public evidence" is GitHub's own record of when the file was first pushed, independent of this project's clock. Each version is also archived outside GitHub Actions: its SHA-256 hash, an RFC 3161 trusted timestamp (proves the exact file existed at that time) and an Internet Archive copy of the public file (checked byte-for-byte against the hash).
Result vs forecast
Actual margin ARI by 2.0 (forecast LA by 13.0, error 15.0 pts); actual total 34 (forecast 51.4, error 17.4).